No stock to display - has it been uploaded?
Full Stock List
Description![]() |
Engine | Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.2 | 76,651 | 2008 | € 2,250 | ||
| 1.6 | 101,652 | 2010 | € 7,450 | ||
| 1.6 | 139,676 | 2006 | € 2,450 | ||
| 1.3 | 28,188 | 1980 | POA | ||
| 1.5 | 75,676 | 2008 | € 2,750 | ||
| 1.6 | 52,343 | 2013 | € 12,950 | ||
| 1.6 | 118,754 | 2011 | € 10,995 | ||
| 1.5 | 91,232 | 2009 | € 8,450 | ||
| 1.3 | 72,145 | 2008 | € 4,750 | ||
| 1.6 | 52,136 | 2012 | POA | ||
| 1.6 | 112,356 | 2011 | € 5,250 | ||
| 1.4 | 74,895 | 2009 | € 5,750 | ||
| 1.6 | 88,123 | 2012 | € 8,850 | ||
| 1.6 | 82,343 | 2013 | € 10,250 | ||
| 1.9 | 139,343 | 2003 | € 1,250 | ||
| 1.6 | 112,121 | 2010 | € 9,750 |





